Home / Products / Optoelectronics /
4N25S-TA1
| Manufacturer Part Number: 4N25S-TA1 | Manufacturer / Brand: Lite-On |
| Part of Description: Transistor Output Optocouplers PTR 20%, 2.5KV | Lead Free Status / RoHS Status: Lead free / RoHS Compliant |
| Ship From: HK/Shen Zhen | Shipment Way: DHL/Fedex/TNT/UPS |
| Datasheets: |
Product parameters 4N25S-TA1
| Manufacturer | Lite-On |
| RoHS | Details |
| Mounting Style | SMD/SMT |
| Package / Case | PDIP-6 Gull Wing |
| Number of Channels | 1 Channel |
| Isolation Voltage | 2500 Vrms |
| Output Type | NPN Phototransistor |
| Current Transfer Ratio | 20 % |
| If – Forward Current | 80 mA |
| Vf – Forward Voltage | 1.5 V |
| Maximum Collector Emitter Voltage | 30 V |
| Maximum Collector Current | 100 mA |
| Maximum Collector Emitter Saturation Voltage | 0.5 V |
| Rise Time | 3 us |
| Fall Time | 3 us |
| Vr – Reverse Voltage | 6 V |
| Pd – Power Dissipation | 250 mW |
| Minimum Operating Temperature | – 55 C |
| Maximum Operating Temperature | + 100 C |
| Brand | Lite-On |
| Height | 3.5 mm |
| Length | 7.3 mm |
| Factory Pack Quantity | 1000 |
| Width | 6.5 mm |
| Unit Weight | 0.014110 oz |
Lead free / RoHS Compliant