Home / Products / Power Management ICs /
MAX6063AEUR+T
| Manufacturer Part Number: MAX6063AEUR+T | Part of Description: Voltage References Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References |
| Manufacturer / Brand: Analog Devices / Maxim Integrated | Lead Free Status / RoHS Status: Lead free / RoHS Compliant |
| Ship From: HHK/Shen Zhen | Shipment Way: DHL/Fedex/TNT/UPS |
| Datasheets: |
Product parameters
| Manufacturer: | Analog Devices Inc. |
| Product Category: | Voltage References |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-3 |
| Reference Type: | Series Precision References |
| Output Voltage: | 3 V |
| Initial Accuracy: | 0.2 % |
| Temperature Coefficient: | 20 PPM / C |
| Series VREF – Input Voltage – Max: | 12.6 V |
| Shunt Current – Max: | 5 mA |
| Minimum Operating Temperature: | – 40 C |
| Maximum Operating Temperature: | + 85 C |
| Series: | MAX6063A |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Accuracy: | 2 mV/mA |
| Brand: | Analog Devices / Maxim Integrated |
| Height: | 1.194 mm |
| Input Voltage: | 3.194 V to 12.6 V |
| Length: | 3.048 mm |
| Operating Supply Current: | 125 uA |
| Product: | Voltage References |
| Product Type: | Voltage References |
| Factory Pack Quantity: Factory Pack Quantity: | 2500 |
| Subcategory: | PMIC – Power Management ICs |
| Supply Current – Max: | 125 uA |
| Topology: | Series References |
| Width: | 1.397 mm |
| Part # Aliases: | MAX6063A |
| Unit Weight: | 0.000282 oz |
Lead free / RoHS Compliant